 |
Results for the Firelighter 2018 |
Top three overall
 |
Neil Martin |
1st place overall |
5 hrs 21 mins |
|
 |
Owain Hunt Williams |
2nd place overall |
5 hrs 51 mins |
|
 |
Gareth Allman |
3rd place overall |
5 hrs 51 mins |
|
Top three ladies
 |
Merilin Sikk |
1st place |
6 hrs 17 mins |
|
 |
Menna Jones |
2nd place |
6 hrs 46 mins |
|
 |
Ashleigh Greenwood |
3rd place |
7 hrs 08 mins |
|
Congratulations to all of you!
The 2nd edition of the Firelighter was an brilliant race with Neil Martin taking the win by 30 minutes.
We had 54 runners make the start line of the 2018 Firelighter. Of those 54 who stepped up to the challenge, only 42 of the toughest runners made the finishing line. The steep climbs and descents over last 6 miles make it one tough, but very beautiful race!
 |
Firelighter Results 2018 |
Position |
Runner Number |
First Name |
Last Name |
TOTAL RACE TIME (hrs:mins:secs) |
1 | 167 | Neil | Martin | 05:21:56 |
|
2 | 170 | Owain | Hunt Williams | 05:51:58 |
|
3 | 140 | gareth | allman | 05:53:08 |
|
4 | 168 | Merilin | Sikk | 06:17:04 |
|
5 | 139 | Christopher | Bell | 06:35:15 |
|
6 | 147 | Menna | Jones | 06:46:33 |
|
7 | 107 | Kye | Byrne | 06:48:16 |
|
8 | 171 | Dan | Brook-Sutton | 06:52:54 |
|
9 | 165 | Andrew | Wallis | 07:00:53 |
|
10 | 131 | Francis | Edwards | 07:06:25 |
|
10 | 119 | Rob | Morris | 07:06:25 |
|
12 | 159 | Ashleigh | Greenwood | 07:08:59 |
|
13 | 129 | Ness | Dean-Richards | 07:15:53 |
|
14 | 155 | Matt | Hollins | 07:17:38 |
|
15 | 157 | Harry | Craven | 07:32:23 |
|
16 | 164 | Vincent | Baker | 07:33:48 |
|
17 | 102 | Christopher | Whitfield | 07:34:47 |
|
18 | 133 | Peter | Hudson | 07:43:46 |
|
19 | 111 | Philippa | Tyson | 08:06:38 |
|
20 | 142 | Genevieve | Tellier | 08:10:15 |
|
21 | 156 | David | Williams | 08:22:29 |
|
21 | 115 | Marissa | duggan | 08:22:29 |
|
23 | 112 | Becky | Hughes | 08:24:24 |
|
24 | 124 | Ben | Williams | 08:27:12 |
|
25 | 148 | Aaron | Bradshaw | 08:46:37 |
|
25 | 149 | Rebecca | Taylorson | 08:46:37 |
|
27 | 116 | Bex | Belton | 09:00:24 |
|
28 | 151 | Andrew | Burfield | 09:06:25 |
|
28 | 123 | Dylan | Williams | 09:06:25 |
|
30 | 172 | Mark | Wynne | 09:15:24 |
|
31 | 101 | Richard | Elmore | 09:15:47 |
|
31 | 163 | Fiona | Parry | 09:15:47 |
|
33 | 150 | Jan | Muir | 09:22:55 |
|
34 | 173 | Ruth | Williams | 09:30:44 |
|
34 | 169 | Paul | Owen | 09:30:44 |
|
36 | 109 | Lynn | Paalman | 09:31:01 |
|
36 | 166 | James | Holman | 09:31:01 |
|
38 | 106 | Rachael | Mason | 09:33:19 |
|
38 | 117 | Gareth | Bell | 09:33:19 |
|
40 | 127 | Karen | Williams | 09:42:44 |
|
41 | 128 | Michelle | Thomas | 09:44:09 |
|
42 | 114 | Gavin | Owen | 09:52:22 |
What do people say about us?
"James & Team, Thank you for an 'amazing' event. Won't say I loved every minute! but there were so many magic moments, Day 1 sunset on the tops above PorthWen ...Stunning. Day 2 Sunrise @ Trwyn Du.. It went slightly downhill from there till Day 3 : I just had to make Sandy's & my home... The welcome and the bacon butty got me all fired up for the rest of the 'run' with its stunning scenery and fantastic welcome at EVERY Check point, as there was throughout the event. The finish Superb, the beer didn't touch the sides! Thank you all so much 'Team'."
Past Ring O' Fire finisher - DavidWW