|
Results for the Firelighter 2017 |
Top three overall
|
Paul Wathan |
1st place overall |
5 hrs 37 mins |
|
|
David Crawford |
2nd place overall |
6 hrs 2 mins |
|
|
Sallie Holt |
3rd place overall |
6 hrs 22 mins |
|
Top three ladies
|
Sallie Holt |
1st place |
6 hrs 22 mins |
|
|
Ruth Williams |
2nd place |
6 hrs 27 mins |
|
|
Tracy Entwistle |
3rd place |
6 hrs 41 mins |
|
Congratulations to all of you!
The inaugural Firelighter was an outstanding race with Paul Wathan comfortably taking the win. Of the top 10 runners there were equal male and female runners, with Sallie Holt finishing in a superb 3rd position.
We had 32 runners make the start line for the 2017 Firelighter. Of those 32 who stepped up to the challenge, only 26 of the toughest men and women made the finishing line. The steep climbs and descents over last 6 miles make it one tough, but very beautiful race!
|
Firelighter Results 2017 |
Position |
Runner Number |
First Name |
Last Name |
TOTAL RACE TIME (hrs:mins:secs) |
1 | 238 | Paul | Wathan | 05:37:25 |
|
2 | 237 | David | Crawford | 06:02:26 |
|
3 | 203 | Sallie | Holt | 06:22:13 |
|
4 | 241 | Ruth | Williams | 06:27:55 |
|
5 | 243 | Tracy | Entwistle | 06:41:00 |
|
6 | 222 | Mark | Lee | 06:45:28 |
|
7 | 229 | Lee | Vaudrey | 06:50:30 |
|
8 | 220 | June | Harrison | 07:14:07 |
|
9 | 202 | Gareth | Boyd | 07:14:15 |
|
10 | 215 | Emma | Bennett | 07:35:09 |
|
11 | 245 | Matt | Dunn | 07:44:00 |
|
12 | 236 | James | Watt | 07:49:14 |
|
13 | 209 | Beth | Taylor-Jones | 08:00:28 |
|
14 | 235 | Jane | Prosser | 08:13:21 |
|
15 | 233 | Debra | Williams | 08:13:25 |
|
16 | 227 | david | Ratcliffe | 08:24:37 |
|
17 | 205 | Marissa | duggan | 08:35:43 |
|
18 | 213 | val | Edwards | 08:35:48 |
|
19 | 211 | James | Belton | 08:36:47 |
|
20 | 214 | Maxine | Hickson | 08:38:20 |
|
21 | 230 | Sian | Parry | 08:39:02 |
|
22 | 207 | Peter | Hughes | 08:49:10 |
|
23 | 204 | Neil | Howie | 09:03:04 |
|
24 | 201 | Matt | Sanderson | 09:13:23 |
|
25 | 231 | Caroline | Bones | 09:13:32 |
|
26 | 232 | Erika | Lamb | 09:13:37 |
What do people say about us?
"Can I just say a massive thank you to the team who took care of me last night. I have very hazy memories of what happened! I just remember looking for the damn book for nearly an hour ??!But most of all I'd like to thank Chris Parry and Sue Mansfield for making sure I got to the checkpoint safe. I really feel bad for slowing you guys down but I am really grateful."
Past Ring O' Fire finisher