 |
Results for the Firelighter 2019 |
Top three overall
 |
Owen Humphreys |
1st place overall |
5 hrs 53 mins |
|
 |
Tory Grieves |
2nd place overall |
6 hrs 11 mins |
|
 |
John Owen |
3rd place overall |
6 hrs 17 mins |
|
Top three ladies
 |
Tory Grieves |
1st place |
6 hrs 11 mins |
|
 |
Nia Albiston |
2nd place |
6 hrs 27 mins |
|
 |
Rachel Owen |
3rd place |
6 hrs 46 mins |
|
Congratulations to all of you!
The 3rd edition of the Firelighter was an brilliant race with local Owen Humpreys taking the win by 18 minutes over American lady Tory Grieves.
We had 66 runners make the start line of the 2019 Firelighter. Of those 66 who stepped up to the challenge, 54 of the toughest runners made the finishing line. The strong winds through out, steep climbs and descents over last 6 miles make it one tough, but very beautiful race!
 |
Firelighter Results 2019 |
Position |
Runner Number |
First Name |
Last Name |
Nationality |
TOTAL RACE TIME (hrs:mins:secs) |
1 | 103 | Owen | Humphreys | GBR | 05:53:26 |
|
2 | 129 | Tory | Grieves | USA | 06:11:22 |
|
3 | 172 | John | Owen | GBR | 06:17:17 |
|
4 | 179 | Nia | Albiston | GBR | 06:27:39 |
|
5 | 160 | John | Connolly | IRL | 06:27:42 |
|
6 | 120 | Andy | Jones | WAL | 06:36:25 |
|
7 | 159 | James | Upton | GBR | 06:43:00 |
|
8 | 183 | Dave | Phillips | GBR | 06:44:01 |
|
9 | 181 | Graham | Clarke | GBR | 06:44:03 |
|
10 | 182 | Russell | Clarke | GBR | 06:44:08 |
|
11 | 108 | Stu | Francis | GBR | 06:45:13 |
|
12 | 165 | Rachel | Owen | WAL | 06:46:30 |
|
13 | 153 | Eloise | Eccles | GBR | 06:50:39 |
|
14 | 152 | Steve | Plumb | GBR | 06:51:22 |
|
15 | 186 | Witold | Ciesielski | POL | 06:51:41 |
|
16 | 176 | Bev | Atkin | GBR | 07:07:19 |
|
17 | 171 | Llyr | Williams | GBR | 07:07:21 |
|
18 | 175 | Gary | Corns | GBR | 07:08:16 |
|
19 | 128 | Neil | Simpson | GBR | 07:15:26 |
|
20 | 137 | Shaun | Layton | GBR | 07:15:48 |
|
21 | 180 | David | Mullen | GBR | 07:15:52 |
|
22 | 131 | Jason | Roberts | GBR | 07:31:41 |
|
23 | 184 | John | Booth | GBR | 07:35:02 |
|
24 | 126 | Michael | Scowcroft | GBR | 07:40:40 |
|
25 | 101 | Simon | Frank | GBR | 07:59:15 |
|
26 | 105 | Llinos | Davies | GBR | 07:59:36 |
|
27 | 114 | Nicola | Jha | GBR | 08:09:04 |
|
28 | 115 | Roger | Seddon | GBR | 08:09:10 |
|
29 | 185 | Jan | Muir | GBR | 08:11:28 |
|
30 | 135 | Paul | Chase | GBR | 08:15:59 |
|
31 | 173 | Manon | Owen | WAL | 08:17:05 |
|
32 | 168 | Arwel | Prichard | GBR | 08:17:57 |
|
32 | 169 | Hugo | Thomas | GBR | 08:17:57 |
|
34 | 109 | Philippa | Tyson | GBR | 08:20:39 |
|
35 | 117 | Caroline | Crouchman | GBR | 08:22:00 |
|
36 | 118 | Toni | Wright | GBR | 08:22:32 |
|
37 | 161 | Danny | Crookes | GBR | 08:24:33 |
|
38 | 188 | Anita | Worthing | GBR | 08:32:20 |
|
39 | 144 | Chuck | Stills | GBR | 08:39:17 |
|
39 | 178 | Robert | Smith | CAN | 08:39:17 |
|
39 | 158 | Steve | May | GBR | 08:39:17 |
|
42 | 145 | Andy | Berkley | GBR | 08:52:02 |
|
43 | 104 | Philip | Hardy | WAL | 08:55:56 |
|
44 | 164 | Gavin | Reynolds | GBR | 08:58:22 |
|
44 | 127 | Tracy | Woods | GBR | 08:58:22 |
|
46 | 112 | Lee | Barrow | GBR | 09:09:31 |
|
47 | 157 | Katharine | Challen | GBR | 09:11:02 |
|
48 | 113 | Steve | Dutton | GBR | 09:17:08 |
|
49 | 132 | James | Roberts | GBR | 09:18:24 |
|
50 | 139 | Amber | Yorke | GBR | 09:28:01 |
|
51 | 134 | Ruth | Morgan | GBR | 09:28:06 |
|
52 | 140 | Holly | Williams | GBR | 09:28:12 |
|
53 | 121 | Donna | Redvers Jones | GBR | 09:50:43 |
|
54 | 163 | Stephen | Wiggins | GBR | 09:52:07 |
What do people say about us?
"Big heartfelt thanks to ALL RoF team for an excellent weekends adventure around your lovely island with like minded lunatics. You need to make it tougher though because even though I had NO sleep for two nights due to a mating walrus in the room and nature threw some pretty grim weather at us on day two I still managed, albeit only just, to complete the challenge and I loved it. You know when your truly knackered when you're marching along and you can't even bother to deviate your stride from hitting an enormous fresh steaming cow poop. Not an event to be taken lightly."
Past Ring O' Fire finisher