|
Results for the Ring O' Fire 2017 |
Top three overall
|
Simon Sikora |
1st place overall |
23 hrs 15 mins |
|
|
Scott Smith |
2nd place overall |
24 hrs 39 mins |
|
|
Paul Nelson |
3rd place overall |
25 hrs 12 mins |
|
Top three ladies
|
Sally Ford |
1st place |
26 hrs 37 mins |
|
|
Fiona Lynch |
2nd place |
29 hrs 01 mins |
|
|
April Kane |
3rd place |
32 hrs 01 mins |
|
Congratulations to all of you!
It goes without saying that completing Ring O' Fire is an outstanding achievement.
A BIG thank you to all runners, marshals, friends, family and supporters. You all made 2017 a superb race weekend to remember.
We had 103 runners make the start line for the 2017 Ring O' Fire. Of those 103 who stepped up to the challenge, only 51 of the toughest men and women made the finishing line. The numbers speak for themselves and Ring O' Fire has continued to live up to its reputation as one tough, but very beautiful race!
Hope to see you back for another lap of the Isle of Anglesey!
|
Ring O' Fire Results 2017 |
Position |
Runner Number |
First Name |
Last Name |
TOTAL RACE TIME (hrs:mins:secs) |
1 | 76 | Simon | Sikora | 23:15:04 |
|
2 | 41 | Scott | Smith | 24:39:01 |
|
3 | 105 | Paul | Nelson | 25:12:51 |
|
4 | 83 | Brendan Guy | O'Boyle | 25:26:12 |
|
5 | 97 | Sally | Ford | 26:37:06 |
|
6 | 58 | Robin | Mitton | 26:48:42 |
|
7 | 2 | Damien | Taylor | 27:11:09 |
|
8 | 77 | Liam | Mills | 27:58:47 |
|
9 | 91 | Ron | Edwards | 28:14:45 |
|
10 | 12 | Fiona | Lynch | 29:01:05 |
|
11 | 29 | Geordie | Klein | 29:05:22 |
|
12 | 64 | Adharanand | Finn | 29:16:42 |
|
13 | 80 | Gareth | Jones | 29:29:49 |
|
14 | 88 | Carsten | Nielsen | 29:30:37 |
|
15 | 104 | Chris | Campbell | 30:14:11 |
|
16 | 46 | Andrew | Taylor | 30:36:00 |
|
17 | 90 | April | Kane | 32:01:27 |
|
18 | 102 | Russell | Brooks | 32:13:01 |
|
19 | 34 | Tony | Sharkey | 32:18:01 |
|
20 | 40 | Adam | Speck | 32:42:32 |
|
21 | 54 | Pete | Ackerley | 32:48:32 |
|
22 | 69 | Arjan | Kuijs | 32:50:28 |
|
23 | 70 | Rene | Kuijs | 32:50:29 |
|
24 | 84 | Emmie | Hanreck | 32:54:46 |
|
25 | 35 | Mark | Dibb | 33:09:10 |
|
26 | 53 | Russ | Platt | 33:14:13 |
|
27 | 49 | Jon | Nield | 33:18:37 |
|
28 | 48 | Mark | Wiseman | 33:19:29 |
|
29 | 87 | Jamie | Buckle | 33:41:09 |
|
30 | 73 | Sarah | Norman | 34:10:50 |
|
31 | 72 | Andy | Norman | 34:10:53 |
|
32 | 59 | Josh | Oxenbould | 34:13:33 |
|
33 | 52 | Wayne | Drinkwater | 34:39:47 |
|
34 | 22 | Steve | Muir | 35:06:06 |
|
35 | 56 | Kirsty | Oliver | 35:08:21 |
|
35 | 37 | Timothy | Swan-Smith | 35:08:21 |
|
37 | 24 | Steven | Battle | 35:16:38 |
|
38 | 103 | Louise | Leatherbarrow | 36:27:07 |
|
39 | 25 | Heather | Jackson | 36:41:21 |
|
40 | 95 | Gordon | Hughes | 36:52:55 |
|
41 | 94 | Jayne | Rudolph | 37:09:12 |
|
42 | 51 | Arren | Grant | 37:09:34 |
|
43 | 38 | Tony | Hewett | 37:11:39 |
|
44 | 62 | Steve | Fairclough | 37:46:10 |
|
45 | 63 | Andrew | Mainwaring | 37:46:36 |
|
46 | 3 | Helen | Chase | 38:00:28 |
|
47 | 4 | Paul | Chase | 38:00:52 |
|
48 | 100 | Jacky | Boutet | 38:09:02 |
|
49 | 9 | Susan | Mansfield | 38:27:33 |
|
50 | 99 | Steven | Harris | 38:57:14 |
|
51 | 15 | Louise | Phillips | 39:47:30 |
What do people say about us?
"Big heartfelt thanks to ALL RoF team for an excellent weekends adventure around your lovely island with like minded lunatics. You need to make it tougher though because even though I had NO sleep for two nights due to a mating walrus in the room and nature threw some pretty grim weather at us on day two I still managed, albeit only just, to complete the challenge and I loved it. You know when your truly knackered when you're marching along and you can't even bother to deviate your stride from hitting an enormous fresh steaming cow poop. Not an event to be taken lightly."
Past Ring O' Fire finisher