 |
Results for the Ring O' Fire 2024 |
Top three overall
 |
Mark Perkins |
1st place overall |
24 hrs 57 mins |
|
 |
Marcus Kjellberg |
2nd place overall |
26 hrs 14 mins |
|
 |
Katie Ironside |
3rd place overall |
26 hrs 16 mins |
|
Top three ladies
 |
Katie Ironside |
1st place |
26 hrs 16 mins |
|
 |
Liza Bradshaw |
2nd place |
28 hrs 36 mins |
|
 |
Helen Pike |
3rd place |
28 hrs 58 mins |
|
Congratulations to all of you!
Of 96 registered runners to attempt the Ring O'Fire in 2024, 84 runners started and 48 of those finished, giving a 57% success rate.
Making it to the start line is an achievement in its self. Congratulations to all those who completed the challenge they signed up for. Fantastic running from all runners.
Thank you to Bragdi Cybi for the kind support of the presentation packs.
Thank you Llanfair Distillery for the kind support of the fine bottles of Llanfair Rum and Gin.
The 2024 open winning results:
1. |
Mark Perkins - 24 hrs 57 mins |
2. |
Marcus Kjellberg - 26 hrs 14 mins |
3. |
Katie Ironside - 26 hrs 16 mins |
... |
|
3. |
Katie Ironside - 26 hrs 16 mins |
5. |
Liza Bradshaw - 28 hrs 36 mins |
6. |
Helen Pike - 28 hrs 58 mins |
Current Mens' Race record holder: Marcus Scotney with a cumulative time of 20 hours and 18 mins.
Current Ladies' Race record holder: Val Swingler with a cumulative time of 23 hours and 44 mins.
 |
Ring O' Fire Results 2024 |
Position |
Runner Number |
First Name |
Last Name |
Gender |
TOTAL RACE TIME (hrs:mins:secs) |
1 | 211 | Mark | Perkins | Male | 24:57:13 |
|
2 | 215 | Marcus | Kjellberg | Male | 26:14:18 |
|
3 | 249 | Katie | Ironside | Female | 26:16:06 |
|
4 | 267 | Alex | Ashley-Roberts | Male | 28:18:31 |
|
5 | 246 | Liza | Bradshaw | Female | 28:36:45 |
|
6 | 281 | Helen | Pike | Female | 28:58:11 |
|
7 | 282 | Chris | Williams | Male | 29:47:51 |
|
8 | 226 | Alan | Lea | Male | 30:09:24 |
|
9 | 268 | Dave | Orbinson | Male | 30:40:42 |
|
10 | 289 | Paul | Brampton | Male | 30:53:50 |
|
11 | 206 | James | Wilson | Male | 30:54:38 |
|
12 | 232 | Mark | Varley | Male | 31:09:56 |
|
13 | 291 | Craig | Walker | Male | 31:27:21 |
|
14 | 290 | Paul | Wishart | Male | 31:29:30 |
|
15 | 273 | Cheryl | Tanner | Female | 31:39:33 |
|
16 | 265 | Jim | Rangeley | Male | 31:39:37 |
|
17 | 254 | Paul | Jackson | Male | 31:43:59 |
|
18 | 279 | Nick | Brooks | Male | 31:59:25 |
|
19 | 256 | Damian | Parker | Male | 32:07:34 |
|
20 | 231 | Becca | Jones | Female | 32:07:35 |
|
21 | 234 | Mark | Dibb | Male | 32:10:57 |
|
22 | 221 | Hugh | Morgan | Male | 32:25:16 |
|
23 | 239 | Robert | McDonough | Male | 32:27:13 |
|
24 | 220 | Jon | Osborne | Male | 32:28:35 |
|
25 | 219 | Terry | Mccormick | Male | 32:30:55 |
|
26 | 252 | Mark | Wilde | Male | 32:46:56 |
|
27 | 225 | Jason | Taplin | Male | 33:14:36 |
|
28 | 287 | Nathan | Welch | Male | 33:17:17 |
|
29 | 216 | Tom | Bradley | Male | 33:18:58 |
|
30 | 223 | Chris | Roberts | Male | 33:23:11 |
|
31 | 250 | Calen | Jones | Male | 33:24:52 |
|
32 | 233 | victoria | roberts | Female | 33:26:49 |
|
33 | 200 | Rachel | Owen | Female | 33:41:39 |
|
34 | 255 | Matt | Smith | Male | 33:55:28 |
|
35 | 266 | ben | jones | Male | 33:56:04 |
|
36 | 228 | Rebecca | Hughes | Female | 34:01:57 |
|
37 | 274 | Jessica | - Mai Evans | Female | 34:02:09 |
|
38 | 244 | Charlie | Broadhurst | Female | 34:09:28 |
|
39 | 258 | Adrian | Jonas | Male | 34:26:00 |
|
40 | 214 | Adam | Forshaw | Male | 34:26:07 |
|
41 | 209 | Andrew | Bowler | Male | 34:42:00 |
|
42 | 259 | Ian | Patterson | Male | 34:45:53 |
|
43 | 236 | Ffion | Hughes | Female | 34:55:09 |
|
43 | 237 | Lisa | Williams | Female | 34:55:09 |
|
45 | 277 | Dan | Parsons | Male | 35:02:50 |
|
46 | 251 | Kelly | Dorset | Male | 35:09:50 |
|
47 | 203 | Will | magee | Male | 35:35:11 |
|
48 | 202 | Clare | Farrell | Female | 35:36:52 |
What do people say about us?
"Dearest Ring O' Fire bods, thank you so much for an epic weekend! That was total nails, and I feel like I've earned every single last one of those 5 UTMB points. Could I just ask the marshalls who were in the half-way checkpoint, if they have my grey Arc'teryx running top? A bloke was running with me for awhile with no waterproof kit (I know. Lol) so I gave it him to wear. He then dnf'd at that half-way checkpoint. I was told by another runner he had handed it in. It's my favourite running top!! Please, please, please... just let me know if it's amongst the gear and I'll happily pay for the postage for its return. I have a photo if that helps (I just cant seen to upload it to this page). Thank you, Lucie"
Past Ring O' Fire finisher