|
Results for the Ring O' Fire 2015 |
Top three overall
|
Richard Heath |
1st place overall |
22 hrs 19 mins |
|
|
Robert Wooley |
2nd place overall |
22 hrs 44 mins |
|
|
John Knapp |
3rd place overall |
23 hrs 23 mins |
|
Top three ladies
|
Michelle Bowen |
1st place |
26 hrs 43 mins |
|
|
Maryanne Devally |
2nd place |
28 hrs 04 mins |
|
|
Erixon Sahlstrom |
3rd place |
29 hrs 05 mins |
|
Congratulations to all of you!
Well done to all of you! It goes without saying that completing ROF is an outstanding achievement.
A BIG thanks to all runners, marshals, friends, family and supporters. You all made 2015 a superb race weekend to remember.
We had 135 runners sign up to Ring O' Fire, 98 made the start line. Of those 98 who stepped up to the challenge, 58 of the
toughest men and women made the finishing line. The numbers speak for themselves and Ring O' Fire has certainly continued
to live up to its reputation as one tough, but very beautiful race!
Hope to see you back for another lap!
|
Ring O' Fire Results 2015 |
Position |
Runner Number |
First Name |
Last Name |
TOTAL RACE TIME (hrs:mins:secs) |
1 | 146 | Richard | Heath | 22:19:45 |
|
2 | 72 | Robert | Woolley | 22:44:39 |
|
3 | 96 | John | Knapp | 23:23:09 |
|
4 | 76 | Sam | Orton | 26:25:48 |
|
5 | 81 | Dyfed | Thomas | 26:25:48 |
|
6 | 148 | Michelle | Bowen | 26:43:16 |
|
7 | 118 | Luke | Elliott | 27:30:21 |
|
8 | 137 | Dick | Jones | 27:45:26 |
|
9 | 10 | Nick | Wishart | 27:56:41 |
|
10 | 53 | Maryann | Devally | 28:04:12 |
|
11 | 119 | Steve | Nash | 28:47:03 |
|
12 | 150 | Linn | Erixon Sahlstrom | 29:00:10 |
|
13 | 5 | Andy | Whittaker | 29:16:58 |
|
14 | 20 | Sean | McCormack | 29:19:56 |
|
15 | 98 | Robin | Mitton | 29:28:40 |
|
16 | 54 | Gareth | Jones | 29:35:36 |
|
17 | 26 | Andy | Everley | 31:09:24 |
|
18 | 36 | Justin | Everley | 31:09:34 |
|
19 | 64 | Mark | Leggett | 31:10:17 |
|
20 | 50 | James | Hack | 32:02:51 |
|
21 | 117 | Tim | Cox | 32:12:44 |
|
21 | 103 | Ben | Hartley | 34:20:18 |
|
23 | 105 | Nick | Holt | 34:35:23 |
|
24 | 129 | Inese | Gulbe | 34:40:18 |
|
24 | 130 | Dace | Linde | 34:40:18 |
|
26 | 48 | Gareth | boyd | 35:03:24 |
|
27 | 68 | Lee | Morris | 35:16:49 |
|
28 | 8 | Ged | Stephens | 35:25:20 |
|
29 | 27 | Jason | Stobbs | 35:25:37 |
|
30 | 102 | Adrian | Murray-Walker | 35:48:38 |
|
31 | 67 | Craig | Jones | 35:49:47 |
|
32 | 127 | Mark | Fowell | 35:54:47 |
|
33 | 77 | Gareth | Watt | 35:56:48 |
|
34 | 147 | Brandon | Ellis | 35:56:54 |
|
34 | 30 | Rich | Brodie | 36:02:49 |
|
36 | 93 | Andy | Cole | 36:05:02 |
|
37 | 40 | Marissa | Duggan | 36:09:25 |
|
38 | 113 | Stephen | Jefferson | 36:09:52 |
|
39 | 104 | Dom | Williams | 36:10:44 |
|
40 | 154 | Emma | Williams | 36:36:59 |
|
41 | 126 | Simon | Scott-Harden | 37:02:57 |
|
42 | 63 | Helen | Leggett | 37:44:40 |
|
43 | 128 | Duncan | Buchanan | 38:13:47 |
|
44 | 87 | Ross | Gilmour | 38:13:54 |
|
45 | 44 | Andy | Stewart | 38:14:11 |
|
46 | 34 | David | Beales | 38:37:51 |
|
46 | 75 | Kevin | Dooley | 38:41:21 |
|
46 | 135 | James | Penson | 40:28:15 |
|
49 | 153 | Andrew | Bennett | 40:45:07 |
|
50 | 140 | Rhodri | Humphries | 41:20:27 |
|
51 | 24 | Susan | Mansfield | 42:17:30 |
|
52 | 22 | Alan | Pepper | 42:33:03 |
|
53 | 49 | Claire | Wheeler | 42:46:39 |
|
54 | 138 | Gordon | Hughes | 42:47:50 |
|
55 | 108 | Simon | Barnes | 42:50:18 |
|
56 | 60 | Lynn | Campbell | 42:50:27 |
|
57 | 28 | Anthony Captain | Dawson | 43:09:48 |
|
58 | 57 | Lisa | Wright | 43:59:09 |
What do people say about us?
"Can I just say a massive thank you to the team who took care of me last night. I have very hazy memories of what happened! I just remember looking for the damn book for nearly an hour ??!But most of all I'd like to thank Chris Parry and Sue Mansfield for making sure I got to the checkpoint safe. I really feel bad for slowing you guys down but I am really grateful."
Past Ring O' Fire finisher