Results for the Firelighter 2023 |
|
||||
|
||||
|
|
||||
|
||||
|
1. | Matthew Taylor - 5hrs:37mins |
2 | Mike Davies - 6hrs:01min |
3 | Sam Chilvers - 6hrs:03mins |
... | |
7. | Ariannell Parry - 1st Lady - 6hrs:48mins |
10 | Jay Wymer - Joint 2nd Lady - 7hrs:03mins |
10 | Jasmine Sharp - Joint 2nd Lady - 7hrs:03mins |
Firelighter Results 2023 |
Position | Runner Number |
First Name | Last Name | Gender | TOTAL RACE TIME (hrs:mins:secs) |
1 | 19 | Matthew | Taylor | Male | 05:37:39 |
2 | 56 | Mike | Davies | Male | 06:01:51 |
3 | 88 | Sam | Chilvers | Male | 06:03:57 |
4 | 5 | Joe | Worthington | Male | 06:27:12 |
5 | 23 | Martin | Willis | Male | 06:35:34 |
6 | 95 | Richard | Mawdsley | Male | 06:36:52 |
7 | 78 | Ariannell | Parry | Female | 06:48:56 |
8 | 1 | Ricky | Dallow | Male | 06:53:31 |
9 | 24 | Tecwyn | Jones | Male | 06:58:22 |
10 | 34 | Jay | Wymer | Female | 07:03:11 |
10 | 52 | Jasmine | Sharp | Female | 07:03:11 |
12 | 51 | Jack | Kenwright | Male | 07:09:57 |
13 | 87 | Chris | Cullen | Male | 07:10:37 |
14 | 25 | David | Hartley-Williams | Male | 07:12:38 |
15 | 84 | Sam | Fouracre | Male | 07:12:41 |
16 | 53 | James | Hurrell | Male | 07:19:49 |
17 | 20 | Clare | Farrell | Female | 07:20:55 |
18 | 39 | Tristan | Townsend | Male | 07:22:31 |
19 | 81 | Nigel | Wright | Male | 07:22:53 |
20 | 90 | Kieran | Gilbert | Male | 07:24:28 |
21 | 6 | Robert | McDonough | Male | 07:26:50 |
22 | 80 | Gaz | Tootle | Male | 07:32:39 |
23 | 63 | Elaine | Jones | Female | 07:33:50 |
24 | 82 | Zac | Bartram | Male | 07:37:51 |
25 | 37 | Emma | Estep | Female | 07:40:29 |
25 | 76 | Piotr | Danek | Male | 07:40:29 |
27 | 93 | Chris | Doran | Male | 07:42:23 |
28 | 47 | Jan | Muir | Female | 07:46:49 |
29 | 4 | rebecca | Hughes | Female | 07:47:49 |
30 | 71 | victoria | roberts | Female | 07:52:21 |
31 | 73 | Kate | Mann | Female | 07:53:12 |
32 | 12 | Helen | Wyatt | Female | 07:56:26 |
33 | 36 | Hannah | Buckingham | Female | 07:58:29 |
34 | 64 | Georgina | Roberts | Female | 08:05:24 |
35 | 28 | Heidi | O'Brien | Female | 08:05:31 |
36 | 86 | Rhodri | Morgan | Male | 08:27:27 |
37 | 27 | Beth | Whittaker | Female | 08:27:45 |
38 | 45 | Anna | Eastwood-Jackson | Female | 08:27:57 |
39 | 68 | Hannah | Gray | Female | 08:28:30 |
40 | 17 | Greg | Slack | Male | 08:29:30 |
41 | 66 | Joe | Bonett | Male | 08:29:48 |
42 | 44 | Gary | Corns | Male | 08:30:27 |
43 | 77 | ARMAN | MANN | Male | 08:32:42 |
44 | 67 | james | owen | Male | 08:33:56 |
45 | 40 | Danielle | Edwards | Female | 08:39:23 |
45 | 42 | Anna | Hutchinson | Female | 08:39:23 |
47 | 94 | Fergus | Stevens | Male | 08:41:51 |
48 | 79 | Alec | Morgan | Male | 08:41:52 |
49 | 72 | John | Scott | Male | 08:49:28 |
50 | 69 | Yianni | Karakousis | Male | 08:51:52 |
51 | 59 | Ann | Claire Jones | Female | 08:53:41 |
52 | 89 | Cara | Jones | Female | 08:54:31 |
53 | 46 | Hannah | Jones | Female | 08:55:31 |
Click here to download a full list of starters. | |
Click here to view the Firelighter Honours. |