|
Results for the Ring O' Fire 2022 |
Top three overall
|
Rob Fox |
1st place overall |
25 hrs 24 mins |
|
|
Brian Corcoran |
2nd place overall |
26 hrs 34 mins |
|
|
Simon Scott |
3rd place overall |
26 hrs 52 mins |
|
Top three ladies
|
Amy Fulford |
1st place |
28 hrs 21 mins |
|
|
Suzy Whatmough |
2nd place |
28 hrs 31 mins |
|
|
Nicola Richards |
3rd place |
30 hrs 35 mins |
|
Congratulations to all of you!
A huge thank you to all runners for taking up the challenge of running the 135 miles. Each runner can be proud of their achievement. It's an experience with plenty of points to take away and learn from.
Beauty aside, the extreme distance and variable terrain has sealed the race's reputation as one of the most challenging ultra marathons in the British Isles.
An interesting race this year with the overall winner Rob Fox having never previously run an ultra marathon until the end of Day1 and then another on Day2 and another on Day 3!
Great to see Suzy Whatmough take the overall win on Day 3!
Of 104 registered runners to attempt the Ring O'Fire in 2022, 94 runners started and 58 of those finished, giving a 58% success rate.
The course record still stands with Joe Baker at a cumulative time of 20 hours and 26 mins in 2021.
|
Ring O' Fire Results 2022 |
Position |
Runner Number |
First Name |
Last Name |
TOTAL RACE TIME (hrs:mins:secs) |
1 | 130 | Rob | Fox | 25:24:08 |
|
2 | 113 | Brian | Corcoran | 26:34:47 |
|
3 | 183 | Simon | Scott | 26:52:49 |
|
4 | 117 | Mike | Davies | 26:52:51 |
|
5 | 189 | Sam | Stephens | 26:53:38 |
|
6 | 101 | Lee | Bailey | 27:03:20 |
|
7 | 159 | Alan | Middlebrook | 27:03:50 |
|
8 | 104 | Phil | Baylis | 27:04:15 |
|
9 | 132 | Anthony | Gay | 27:32:40 |
|
10 | 185 | James | Sheppard | 27:37:14 |
|
11 | 160 | Robin | Mitton | 27:45:41 |
|
12 | 140 | Matt | Hollins | 27:58:57 |
|
13 | 142 | Owen | Humphreys | 27:59:04 |
|
14 | 116 | Anthony | Davies | 28:17:38 |
|
15 | 131 | Amy | Fulford | 28:21:06 |
|
16 | 195 | Suzy | Whatmough | 28:31:28 |
|
17 | 127 | Chris | Fitzpatrick | 28:33:56 |
|
18 | 179 | James | Ritchie | 28:37:50 |
|
19 | 112 | Tim | Cook | 28:51:46 |
|
20 | 121 | Iain | Dickinson | 29:22:17 |
|
21 | 173 | Edward | Powell | 30:09:13 |
|
22 | 163 | Simon | Neeves | 30:14:45 |
|
23 | 176 | Nicola | Richards | 30:35:49 |
|
24 | 137 | John | Hammond | 31:13:34 |
|
25 | 328 | Craig | Walker | 31:16:08 |
|
26 | 205 | Amber | Yorke | 31:51:48 |
|
27 | 164 | Terry | Nelson | 31:52:57 |
|
28 | 108 | Tomas | Brown | 32:03:20 |
|
29 | 135 | Ed | Greensmith | 32:13:48 |
|
30 | 146 | Daniel | Jenkins | 32:28:45 |
|
31 | 193 | Gary | Tootle | 32:41:49 |
|
32 | 178 | Nick | Rickard | 32:51:48 |
|
33 | 167 | Andy | Oates | 33:01:16 |
|
34 | 170 | Rob | Patton | 33:04:10 |
|
35 | 145 | Andrew | Jay | 33:12:19 |
|
36 | 153 | Tim | Leah | 33:22:07 |
|
37 | 172 | Luke | Potts | 33:36:29 |
|
38 | 187 | Charlie | Smith | 34:00:54 |
|
39 | 157 | Chris | Marritt | 34:01:43 |
|
40 | 122 | Gavin | Dooley | 34:07:34 |
|
41 | 106 | Henry | Bliss | 34:21:25 |
|
42 | 203 | Brad | Wyer | 34:27:48 |
|
43 | 124 | Andy | Dykins | 34:30:25 |
|
44 | 192 | Barrie | Thomason | 34:30:26 |
|
45 | 156 | Carl | Maguire | 34:31:22 |
|
46 | 149 | Hayley | Jones | 34:48:22 |
|
47 | 107 | John | Booth | 35:08:55 |
|
48 | 169 | Wayne | Patrick | 35:09:07 |
|
49 | 188 | Richmond | Stace | 35:12:31 |
|
50 | 143 | David | Jackson | 35:23:01 |
|
51 | 184 | Louise | Shannon | 35:32:38 |
|
52 | 126 | Matthew | Estep | 35:33:52 |
|
53 | 202 | Helen | Wyatt | 35:51:03 |
What do people say about us?
"Can I just say a massive thank you to the team who took care of me last night. I have very hazy memories of what happened! I just remember looking for the damn book for nearly an hour ??!But most of all I'd like to thank Chris Parry and Sue Mansfield for making sure I got to the checkpoint safe. I really feel bad for slowing you guys down but I am really grateful."
Past Ring O' Fire finisher