|
Results for the Ring O' Fire 2019 |
Top three overall
|
Sam Wilson |
1st place overall |
22 hrs 41 mins |
|
|
Andrés Garcia Algarra |
2nd place overall |
24 hrs 51 mins |
|
|
Sam Wallis |
3rd place overall |
25 hrs 27 mins |
|
Top three ladies
|
Kimberley Cavill |
1st place |
29 hrs 06 mins |
|
|
Kerstine Herbert |
2nd place |
34 hrs 03 mins |
|
|
Amy Chapman |
3rd place |
34 hrs 09 mins |
|
Congratulations to all of you!
It goes without saying that completing the Ring O' Fire Coastal Ultra Marathon is an outstanding achievement. This year’s racing was undertaken in strong winds on Day 1 and the highest spring tides experienced in the past 8 years, making the conditions tougher than expected.
A BIG thank you to all runners, marshals, friends, family and supporters. You all made 2019 a superb race weekend to remember.
We had 70 runners make the start line for the 2019 Ring O' Fire Ultra. Of those 70 who stepped up to the challenge, only 45 of the toughest men and women made the finishing line. The numbers speak for themselves and Ring O' Fire Coastal Ultra Marathon has continued to live up to its reputation as one tough, but very beautiful race!
Hope to see you back for another lap of the enigmatic Isle of Anglesey!
|
Ring O' Fire Results 2019 |
Position |
Runner Number |
First Name |
Last Name |
Nationality |
TOTAL RACE TIME (hrs:mins:secs) |
1 | 70 | Sam | Wilson | GBR | 22:41:42 |
|
2 | 44 | Andrés | García Algarra | ESP | 24:51:08 |
|
3 | 14 | Sam | Wallis | GBR | 25:27:30 |
|
4 | 4 | Jack | Brister | GBR | 26:32:14 |
|
5 | 57 | Tim | Cook | GBR | 27:21:16 |
|
6 | 12 | Kimberley | Cavill | GBR | 29:06:46 |
|
7 | 72 | Mark | Dibb | GBR | 31:11:21 |
|
8 | 47 | Ian | Wood | GBR | 31:20:38 |
|
9 | 8 | Thomas | Wallis | GBR | 31:52:19 |
|
10 | 7 | Ian | Simpson | GBR | 31:52:56 |
|
11 | 1 | Maurice | Price | GBR | 31:57:00 |
|
12 | 38 | Jonathan | Ward | GBR | 31:58:55 |
|
13 | 77 | Gordon | Hughes | GBR | 32:00:18 |
|
14 | 20 | Ashley | Middlewick | GBR | 32:06:45 |
|
15 | 63 | Mark | Leggett | GBR | 32:18:53 |
|
16 | 51 | Richard | Gleave | GBR | 32:25:43 |
|
17 | 22 | Gary | Tootle | GBR | 33:39:50 |
|
18 | 11 | Darran | Wilson | GBR | 33:39:53 |
|
19 | 45 | Mike | Aisbitt | GBR | 33:43:21 |
|
20 | 40 | Kerstine | Herbert | GBR | 34:03:15 |
|
21 | 15 | Amy | Chapman | GBR | 34:09:44 |
|
22 | 36 | Rick | Fielder | GBR | 34:11:49 |
|
23 | 37 | Alison | Little | GBR | 34:12:25 |
|
24 | 30 | Anthony | Hall | GBR | 34:33:25 |
|
25 | 39 | David | Bunn | GBR | 34:40:50 |
|
26 | 35 | Carl | O’Toole | GBR | 34:54:08 |
|
27 | 75 | Oliver | Narbett | GBR | 34:58:03 |
|
28 | 17 | Erika | Lamb | GBR | 35:00:11 |
|
29 | 18 | Matt | Sanderson | GBR | 35:00:37 |
|
30 | 6 | Margarita | Felixberger | GBR | 35:14:51 |
|
31 | 62 | Laurent | Gorce | FRA | 35:29:53 |
|
32 | 58 | Linda | Johnson | GBR | 35:43:42 |
|
33 | 78 | Caroline | Upton | GBR | 35:46:18 |
|
34 | 64 | Alistair | Yeats | GBR | 35:49:23 |
|
35 | 49 | Josie | Rhisiart | GBR | 36:04:55 |
|
36 | 50 | Darren | Seeney | GBR | 36:04:57 |
|
37 | 65 | Darren | Buck | GBR | 36:07:20 |
|
38 | 25 | Beverly | Holmes | GBR | 36:19:32 |
|
39 | 3 | Carl | Dawson | GBR | 36:35:30 |
|
40 | 2 | Darren | Legg | GBR | 36:35:36 |
|
41 | 53 | Helen | Chase | GBR | 36:39:28 |
|
42 | 80 | Adam | Walker | GBR | 36:44:10 |
|
43 | 54 | David | Lygate | GBR | 36:56:21 |
|
44 | 68 | Nigel | Sullivan | GBR | 37:37:40 |
|
45 | 69 | Christopher | Walker | GBR | 37:37:44 |
What do people say about us?
"Good luck to everyone taking part this year, was an immense experience last year and am very envious of everyone running this year. A very special part of the world, enjoy and see you next year"
Past Ring O' Fire finisher