|
Results for the Ring O' Fire 2016 |
Top three overall
|
William Lloyd |
1st place overall |
24 hrs 56 mins |
|
|
Oliver Lutte |
2nd place overall |
25 hrs 28 mins |
|
|
Andrew Williams |
3rd place overall |
26 hrs 55 mins |
|
Top three ladies
|
Helen Legget |
1st place |
32 hrs 16 mins |
|
|
Tracey Entwistle |
2nd place |
33 hrs 57 mins |
|
|
Marissa Duggan |
3rd place |
37 hrs 31 mins |
|
Congratulations to all of you!
It goes without saying that completing Ring O' Fire is an outstanding achievement. Saturday's wind and heavy rain made for the most challenging race yet.
A BIG thank you to all runners, marshals, friends, family and supporters. You all made 2016 a superb race weekend to remember.
We had 120 runners sign up to the 2016 Ring O' Fire, 79 made the start line. Of those 79 who stepped up to the challenge, only 36 of the toughest men and women made the finishing line. The numbers speak for themselves and Ring O' Fire has continued to live up to its reputation as one tough, but very beautiful race!
Hope to see you back for another lap of the Isle of Anglesey!
|
Ring O' Fire Results 2016 |
Position |
Runner Number |
First Name |
Last Name |
TOTAL RACE TIME (hrs:mins:secs) |
1 | 84 | William | Lloyd | 24:56:29 |
|
2 | 79 | Oliver | Lutte | 25:28:52 |
|
3 | 11 | Andrew | Williams | 26:55:27 |
|
4 | 89 | Gary | Davies | 28:32:00 |
|
5 | 1 | Mark | Dibb | 29:04:28 |
|
6 | 60 | Gareth | Jones | 30:08:40 |
|
7 | 91 | Richard | Page | 30:09:59 |
|
8 | 82 | Alastair | McRobert | 30:15:19 |
|
9 | 26 | Matt | Cornish | 31:02:09 |
|
10 | 20 | Simon | Cole | 31:29:27 |
|
11 | 16 | Mark | Leggett | 31:02:54 |
|
12 | 59 | Richard | Dreijer | 31:52:11 |
|
13 | 9 | Mark | Livingston | 32:08:04 |
|
14 | 75 | Gerald | Baudek | 32:15:07 |
|
15 | 18 | Helen | Leggett | 32:16:32 |
|
16 | 19 | Jason | Harper | 32:39:23 |
|
17 | 92 | Sebastian | Jones | 33:47:28 |
|
18 | 97 | Tracy | Entwistle | 33:57:31 |
|
19 | 72 | Darron | Howarth | 35:03:35 |
|
20 | 15 | Daniel | Lynch | 35:11:16 |
|
21 | 86 | Paul | Swift | 35:28:07 |
|
22 | 95 | Andrew | Geeson | 35:29:33 |
|
23 | 64 | Chris | Horridge | 36:22:10 |
|
24 | 77 | Ian dean | Stephenson | 37:09:09 |
|
25 | 68 | Dave | Tilsley | 37:10:41 |
|
26 | 42 | Craig | Jones | 37:30:30 |
|
27 | 48 | Marissa | Duggan | 37:31:16 |
|
28 | 90 | Lucie | Barnes | 39:14:54 |
|
29 | 44 | Adam | Gulliver | 39:15:16 |
|
30 | 54 | David | West-Watson | 40:44:58 |
|
31 | 87 | Mark | Robertson | 40:57:13 |
|
32 | 30 | Jon | Parry | 41:09:35 |
|
33 | 31 | Chris | Parry | 41:10:41 |
|
34 | 85 | John | Finnigan | 41:53:13 |
|
35 | 56 | David | Davies | 41:55:05 |
|
36 | 45 | Andrea | Corrigan | 43:11:04 |
What do people say about us?
"Can I just say a massive thank you to the team who took care of me last night. I have very hazy memories of what happened! I just remember looking for the damn book for nearly an hour ??!But most of all I'd like to thank Chris Parry and Sue Mansfield for making sure I got to the checkpoint safe. I really feel bad for slowing you guys down but I am really grateful."
Past Ring O' Fire finisher