|
Results for the Ring O' Fire 2023 |
Top three overall
|
Marcus Scotney |
1st place overall |
20 hrs 18 mins |
|
|
Nick Berry |
2nd place overall |
23 hrs 02 mins |
|
|
Terry Jervis |
3rd place overall |
25 hrs 18 mins |
|
Top three ladies
|
Sonia Williams |
1st place |
27 hrs 03 mins |
|
|
Jennie Stevens |
2nd place |
28 hrs 19 mins |
|
|
Elizabeth Steward |
3rd place |
28 hrs 59 mins |
|
Congratulations to all of you!
Of 115 registered runners to attempt the Ring O'Fire in 2023, 76 runners started and 39 of those finished, giving a 51% success rate.
Making it to the start line is an achievement in its self. Congratulations to all those who completed the challenge they signed up for. Fantastic running from all runners.
Congratulations to all and thank you very much to The Original Mountain Marathon for their kind sponsorship of the kit vouchers. Should come in handy!
Thank you to Bragdi Cybi for the kind sponsorship of the presentation packs.
Thank you Llanfair Distillery for the kind sponsorship of the fine bottles of Rum and Gin.
Congratulations to Marcus Scotney who set a new course record at a cumulative time of 20 hours and 18 mins.
|
Ring O' Fire Results 2023 |
Position |
Runner Number |
First Name |
Last Name |
Gender |
TOTAL RACE TIME (hrs:mins:secs) |
1 | 188 | Marcus | Scotney | Male | 20:18:14 |
|
2 | 146 | Nick | Berry | Male | 23:02:19 |
|
3 | 104 | Terry | Jervis | Male | 25:18:31 |
|
4 | 176 | Darren | Owen | Male | 26:23:23 |
|
5 | 186 | Sonia | Williams | Female | 27:03:00 |
|
6 | 117 | Daniel | Jenkins | Male | 28:14:32 |
|
7 | 164 | James | Harper | Male | 28:18:06 |
|
8 | 102 | Jennie | Stevens | Female | 28:19:07 |
|
9 | 108 | Owen | Humphreys | Male | 28:21:04 |
|
10 | 134 | Matthew | Griffiths | Male | 28:36:54 |
|
11 | 180 | Elizabeth | Steward | Female | 28:59:43 |
|
12 | 131 | Ceri | Stewart | Female | 29:06:57 |
|
13 | 153 | Andrea | Rowlands | Female | 29:24:54 |
|
14 | 178 | Amber | Yorke | Female | 30:16:17 |
|
15 | 124 | Lee | Williams | Male | 31:25:49 |
|
16 | 187 | Adam | Walker | Male | 31:31:00 |
|
17 | 189 | David | Larkam | Male | 31:52:34 |
|
18 | 151 | Emily | Newton | Female | 31:56:09 |
|
19 | 130 | Thomas | Parkin | Male | 32:27:40 |
|
20 | 132 | Chris | Collins | Male | 32:32:46 |
|
21 | 183 | Daniel | Jones | Male | 32:33:02 |
|
22 | 150 | Mark | Dibb | Male | 32:40:22 |
|
23 | 133 | MATTHEW | HEWITT | Male | 32:43:39 |
|
24 | 122 | Andrew | Jonas | Male | 33:32:30 |
|
25 | 111 | Craig | Walker | Male | 33:33:39 |
|
26 | 175 | Samuel | Jones | Male | 33:55:21 |
|
27 | 167 | Kerrin | Cocks | Female | 34:01:57 |
|
28 | 114 | Alison | Robinson | Female | 34:14:53 |
|
29 | 159 | Michael | Clark | Male | 34:47:18 |
|
30 | 162 | wayne | avery | Male | 34:48:06 |
|
31 | 105 | Chris | Joseph | Male | 34:51:06 |
|
32 | 149 | Fiona | Morgan | Female | 35:02:50 |
|
33 | 110 | James | Miles | Male | 35:17:48 |
|
34 | 121 | Ian | Patterson | Male | 35:18:45 |
|
35 | 103 | Steven | Howell | Male | 35:19:12 |
|
36 | 160 | Nicholas | Clark | Male | 35:25:33 |
|
37 | 161 | Samuel | Martin | Male | 35:33:09 |
|
38 | 115 | Sara | Cuffin | Female | 35:39:15 |
|
39 | 171 | Terry | Mccormick | Male | 36:00:36 |
What do people say about us?
"A huge thank you to all involved from Bing and Q, all the check point teams and crew, and all fellow runners, it was a epic weekend, one that will live long in the memory, there were huge high points, many surprises, some quite spectacular lows, tears, laughs, and bonds that have become all the more stronger through the shared experience."
Past Ring O' Fire finisher